Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 493'4 493'0 499'6 492'4 496'4 2'6 1:19P Feb 14
CORN  May 25 @C5K 506'0 505'2 512'0 505'0 509'0 2'6 1:19P Feb 14
CORN  Jul 25 @C5N 509'0 508'4 514'0 508'0 511'2 2'2 1:19P Feb 14
SOYBEANS  Mar 25 @S5H 1030'0 1030'0 1046'6 1029'4 1036'6 6'0 1:19P Feb 14
SOYBEANS  May 25 @S5K 1047'0 1047'0 1062'4 1046'4 1053'4 5'6 1:19P Feb 14
SOYBEANS  Jul 25 @S5N 1063'0 1063'0 1077'0 1062'2 1069'2 5'2 1:19P Feb 14
SOYBEAN MEAL  Mar 25 @SM5H 2927 2927 3005 2921 2954 32 1:19P Feb 14
SOYBEAN MEAL  May 25 @SM5K 3008 3008 3084 3002 3035 32 1:19P Feb 14
SOYBEAN MEAL  Jul 25 @SM5N 3077 3078 3149 3072 3103 30 1:19P Feb 14
WHEAT  Mar 25 @W5H 577'6 577'2 602'6 577'2 601'4 22'2 1:19P Feb 14
WHEAT  May 25 @W5K 592'0 591'4 616'4 591'2 615'0 21'4 1:19P Feb 14
WHEAT  Jul 25 @W5N 603'0 602'2 627'6 602'2 626'4 22'2 1:19P Feb 14
HARD RED SPRING WHEA...  Mar 25 @MW5H 616'6 616'0 634'2 615'4 634'0 16'6 1:32P Feb 14
HARD RED SPRING WHEA...  May 25 @MW5K 631'4 631'0 650'0 630'0 649'6 17'6 1:32P Feb 14
HARD RED SPRING WHEA...  Jul 25 @MW5N 644'0 643'4 662'2 642'6 662'0 17'4 1:32P Feb 14
HARD RED WINTER WHEA...  Mar 25 @KW5H 598'2 598'0 623'6 597'6 621'2 23'0 1:19P Feb 14
HARD RED WINTER WHEA...  May 25 @KW5K 609'4 609'0 635'0 608'6 632'4 23'2 1:19P Feb 14
HARD RED WINTER WHEA...  Jul 25 @KW5N 619'4 619'4 644'4 618'6 642'0 23'0 1:19P Feb 14
MILK CLASS III  Feb 25 @DA5G 20.32 20.33 20.35 20.33 20.34 0.01 1:10P Feb 14
MILK CLASS III  Mar 25 @DA5H 19.79 19.75 19.84 19.52 19.68 -0.09 1:49P Feb 14
MILK CLASS III  Apr 25 @DA5J 19.36 19.29 19.37 19.12 19.22 -0.14 1:10P Feb 14
LIVE CATTLE  Feb 25 @LE5G 199.550 199.675 200.075 197.575 197.725 - 1.800 1:04P Feb 14
LIVE CATTLE  Apr 25 @LE5J 196.525 196.675 197.050 194.000 194.500 - 2.275 1:04P Feb 14
LIVE CATTLE  Jun 25 @LE5M 192.425 192.450 192.875 190.250 190.700 - 1.975 1:04P Feb 14
FEEDER CATTLE  Mar 25 @GF5H 267.975 268.125 269.325 265.925 267.075 - 1.625 1:04P Feb 14
FEEDER CATTLE  Apr 25 @GF5J 267.975 267.975 269.175 266.000 267.075 - 1.550 1:04P Feb 14
FEEDER CATTLE  May 25 @GF5K 266.300 266.150 267.350 264.525 265.550 - 1.300 1:04P Feb 14
LEAN HOGS  Feb 25 @HE5G 89.375 89.600 89.725 89.400 89.475 0.100 12:00P Feb 14
LEAN HOGS  Apr 25 @HE5J 93.100 94.100 94.325 92.325 92.575 -0.500 1:04P Feb 14
LEAN HOGS  May 25 @HE5K 97.050 97.750 97.750 96.150 96.425 -0.625 1:00P Feb 14
OATS  Mar 25 @O5H 331'6 333'0 344'0 333'0 340'6 5'6 1:19P Feb 14
OATS  May 25 @O5K 338'0 338'6 348'6 338'6 344'6 3'6 1:19P Feb 14
OATS  Jul 25 @O5N 344'6 352'2 354'0 349'0 350'2 3'4 1:15P Feb 14

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  496'4
Change:  2'6
Bid:  496'4
Ask:  496'4
Today's High:  499'6
Today's Low:  492'4
Volume:  177,945
Open:  493'0
Settle:  496'2s
Prev:  493'4
Contract High: 
Contract Low: 
Updated:  Feb-14-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, February 14, 2025 12:15PM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN