Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
SOYBEAN MEAL  Aug 24 @SM4Q 3524 3524 3548 3493 3514 9 1:19P Jul 26
SOYBEAN MEAL  Sep 24 @SM4U 3342 3343 3360 3298 3328 1 1:19P Jul 26
SOYBEAN MEAL  Oct 24 @SM4V 3266 3266 3266 3203 3223 - 34 1:19P Jul 26
WHEAT  Sep 24 @W4U 537'6 537'0 541'2 522'0 522'6 -14'2 1:19P Jul 26
WHEAT  Dec 24 @W4Z 562'4 561'4 565'6 546'6 547'6 -14'0 1:19P Jul 26
WHEAT  Mar 25 @W5H 582'6 580'6 585'4 567'2 567'6 -13'6 1:19P Jul 26
HARD RED SPRING WHEA...  Sep 24 @MW4U 603'6 603'6 612'6 586'4 586'6 -15'2 1:31P Jul 26
HARD RED SPRING WHEA...  Dec 24 @MW4Z 622'0 623'2 630'4 605'6 605'6 -14'4 1:31P Jul 26
HARD RED SPRING WHEA...  Mar 25 @MW5H 638'6 638'6 646'4 624'0 625'2 -13'4 1:31P Jul 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 561'4 561'0 566'2 544'4 545'6 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 578'0 577'4 582'0 561'0 562'0 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 592'0 591'2 595'2 575'2 576'2 -15'4 1:18P Jul 26
MILK CLASS III  Jul 24 @DA4N 19.84 19.83 19.85 19.82 19.85 -0.01 1:51P Jul 26
MILK CLASS III  Aug 24 @DA4Q 20.23 20.34 20.46 20.23 20.41 0.13 1:50P Jul 26
MILK CLASS III  Sep 24 @DA4U 21.17 21.29 21.47 21.16 21.39 0.23 1:52P Jul 26
LIVE CATTLE  Aug 24 @LE4Q 188.900 189.000 189.325 188.250 188.525 - 0.325 1:04P Jul 26
LIVE CATTLE  Oct 24 @LE4V 188.600 188.600 189.025 187.900 188.500 - 0.050 1:04P Jul 26
LIVE CATTLE  Dec 24 @LE4Z 188.900 188.900 189.400 188.525 189.125 0.400 1:04P Jul 26
FEEDER CATTLE  Aug 24 @GF4Q 258.625 258.650 260.750 258.275 259.200 1.075 1:04P Jul 26
FEEDER CATTLE  Sep 24 @GF4U 257.900 258.100 260.350 257.625 259.200 1.700 1:04P Jul 26
FEEDER CATTLE  Oct 24 @GF4V 257.075 257.250 259.075 256.825 257.925 1.225 1:04P Jul 26
LEAN HOGS  Aug 24 @HE4Q 93.775 94.075 94.100 93.375 93.475 -0.300 1:04P Jul 26
LEAN HOGS  Oct 24 @HE4V 77.800 78.050 78.550 77.600 78.150 0.400 1:04P Jul 26
LEAN HOGS  Dec 24 @HE4Z 69.950 70.150 70.425 69.850 70.350 0.375 1:04P Jul 26
OATS  Sep 24 @O4U 329'0 331'2 334'6 317'0 323'0 -6'6 1:15P Jul 26
OATS  Dec 24 @O4Z 322'6 324'6 330'0 310'0 312'2 -10'4 1:19P Jul 26
OATS  Mar 25 @O5H 325'4 328'6 -10'6 1:15P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN