Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 488'6 488'0 489'2 484'2 487'2 -1'4 11:44A Oct 03
CORN  Mar 24 @C4H 503'6 503'0 503'6 499'2 501'6 -2'0 11:43A Oct 03
CORN  May 24 @C4K 512'2 511'6 512'4 507'6 510'2 -2'0 11:43A Oct 03
SOYBEANS  Nov 23 @S3X 1277'0 1276'4 1278'6 1256'6 1271'0 -6'0 11:43A Oct 03
SOYBEANS  Jan 24 @S4F 1296'6 1296'0 1298'0 1277'4 1291'2 -5'4 11:43A Oct 03
SOYBEANS  Mar 24 @S4H 1313'2 1311'2 1314'6 1295'4 1307'0 -6'2 11:43A Oct 03
SOYBEAN MEAL  Oct 23 @SM3V 3676 3640 3640 3600 3628 - 48 11:39A Oct 03
SOYBEAN MEAL  Dec 23 @SM3Z 3743 3747 3748 3671 3714 - 29 11:43A Oct 03
SOYBEAN MEAL  Jan 24 @SM4F 3728 3733 3733 3670 3705 - 23 11:43A Oct 03
WHEAT  Dec 23 @W3Z 564'6 568'2 575'0 562'6 570'2 5'4 11:43A Oct 03
WHEAT  Mar 24 @W4H 596'0 598'6 603'6 593'0 599'6 3'6 11:43A Oct 03
WHEAT  May 24 @W4K 615'0 618'2 621'6 611'4 618'4 3'4 11:43A Oct 03
HARD RED SPRING WHEA...  Dec 23 @MW3Z 718'6 719'4 729'0 715'2 725'2 6'4 11:43A Oct 03
HARD RED SPRING WHEA...  Mar 24 @MW4H 741'4 744'6 750'4 739'2 746'6 5'2 11:43A Oct 03
HARD RED SPRING WHEA...  May 24 @MW4K 757'6 760'0 764'6 756'2 761'4 3'6 11:43A Oct 03
HARD RED WINTER WHEA...  Dec 23 @KW3Z 676'6 679'4 684'2 670'6 681'4 4'6 11:43A Oct 03
HARD RED WINTER WHEA...  Mar 24 @KW4H 684'4 686'6 690'4 678'2 688'4 4'0 11:43A Oct 03
HARD RED WINTER WHEA...  May 24 @KW4K 691'0 693'0 696'2 684'4 694'2 3'2 11:43A Oct 03
MILK CLASS III  Oct 23 @DA3V 17.01 16.97 17.13 16.86 16.89 -0.12 11:33A Oct 03
MILK CLASS III  Nov 23 @DA3X 17.28 17.27 17.50 17.20 17.34 0.06 11:41A Oct 03
MILK CLASS III  Dec 23 @DA3Z 17.48 17.48 17.73 17.48 17.62 0.14 11:32A Oct 03
LIVE CATTLE  Oct 23 @LE3V 184.425 184.325 184.325 182.075 182.400 - 2.025 11:43A Oct 03
LIVE CATTLE  Dec 23 @LE3Z 188.350 188.000 188.000 185.575 185.800 - 2.550 11:43A Oct 03
LIVE CATTLE  Feb 24 @LE4G 193.175 192.750 193.025 190.350 190.550 - 2.625 11:43A Oct 03
FEEDER CATTLE  Oct 23 @GF3V 253.325 253.300 253.300 248.200 248.775 - 4.550 11:43A Oct 03
FEEDER CATTLE  Nov 23 @GF3X 255.700 255.675 255.675 249.675 250.800 - 4.900 11:43A Oct 03
FEEDER CATTLE  Jan 24 @GF4F 259.350 259.400 259.400 253.875 254.425 - 4.925 11:43A Oct 03
LEAN HOGS  Oct 23 @HE3V 79.850 79.950 80.350 79.600 80.050 0.200 11:43A Oct 03
LEAN HOGS  Dec 23 @HE3Z 69.500 69.500 70.200 68.425 68.675 -0.825 11:43A Oct 03
LEAN HOGS  Feb 24 @HE4G 73.925 73.925 74.250 72.150 72.375 -1.550 11:43A Oct 03
OATS  Dec 23 @O3Z 434'4 432'0 439'2 426'2 436'6 2'2 11:42A Oct 03
OATS  Mar 24 @O4H 451'6 444'4 444'4 444'4 444'4 -7'2 8:54A Oct 03
OATS  May 24 @O4K 462'2 448'4 0'0 1:15P Oct 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  487'2
Change:  -1'4
Bid:  487'0
Ask:  487'2
Today's High:  489'2
Today's Low:  484'2
Volume:  159,224
Open:  488'0
Settle:  488'6
Prev:  488'6
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
11:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN