Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 436'0 436'4 437'6 435'4 437'2 1'2 1:46A Mar 19
CORN  Jul 24 @C4N 448'6 449'2 450'6 448'4 450'2 1'4 1:45A Mar 19
CORN  Sep 24 @C4U 458'0 458'0 459'6 457'6 459'4 1'4 1:43A Mar 19
SOYBEANS  May 24 @S4K 1187'6 1188'0 1192'2 1184'4 1191'2 3'4 1:48A Mar 19
SOYBEANS  Jul 24 @S4N 1202'2 1202'2 1206'6 1199'0 1206'0 3'6 1:48A Mar 19
SOYBEANS  Aug 24 @S4Q 1199'0 1199'0 1203'4 1196'6 1203'4 4'4 1:45A Mar 19
SOYBEAN MEAL  May 24 @SM4K 3319 3318 3335 3314 3333 14 1:47A Mar 19
SOYBEAN MEAL  Jul 24 @SM4N 3363 3361 3378 3358 3378 15 1:45A Mar 19
SOYBEAN MEAL  Aug 24 @SM4Q 3373 3369 3386 3367 3386 13 1:44A Mar 19
WHEAT  May 24 @W4K 542'6 542'6 544'2 540'6 543'4 0'6 1:47A Mar 19
WHEAT  Jul 24 @W4N 557'4 557'0 559'2 555'6 558'2 0'6 1:42A Mar 19
WHEAT  Sep 24 @W4U 572'6 574'2 574'2 571'2 573'0 0'2 1:35A Mar 19
HARD RED SPRING WHEA...  May 24 @MW4K 650'6 650'6 653'0 650'4 653'0 2'2 1:42A Mar 19
HARD RED SPRING WHEA...  Jul 24 @MW4N 657'6 658'0 659'4 657'6 658'6 1'0 11:45P Mar 18
HARD RED SPRING WHEA...  Sep 24 @MW4U 665'0 666'0 666'6 664'4 666'6 1'6 1:40A Mar 19
HARD RED WINTER WHEA...  May 24 @KW4K 573'6 574'6 576'6 571'4 574'4 0'6 1:48A Mar 19
HARD RED WINTER WHEA...  Jul 24 @KW4N 567'4 568'4 569'2 564'2 567'2 -0'2 1:48A Mar 19
HARD RED WINTER WHEA...  Sep 24 @KW4U 577'4 580'4 580'4 575'0 576'6 -0'6 1:29A Mar 19
MILK CLASS III  Mar 24 @DA4H 16.44 16.44 16.44 16.44 16.44 5:07P Mar 18
MILK CLASS III  Apr 24 @DA4J 16.16 16.15 16.22 16.15 16.21 0.05 12:25A Mar 19
MILK CLASS III  May 24 @DA4K 16.49 16.52 16.52 16.52 16.52 0.03 6:15P Mar 18
LIVE CATTLE  Apr 24 @LE4J 187.250 187.375 188.750 187.200 188.475 1.325 1:04P Mar 18
LIVE CATTLE  Jun 24 @LE4M 183.600 183.625 185.450 183.625 185.250 1.800 1:04P Mar 18
LIVE CATTLE  Aug 24 @LE4Q 182.625 182.925 184.400 182.675 184.175 1.725 1:04P Mar 18
FEEDER CATTLE  Mar 24 @GF4H 249.275 250.025 251.400 249.950 251.050 1.925 1:04P Mar 18
FEEDER CATTLE  Apr 24 @GF4J 252.125 252.375 255.250 252.375 255.075 2.975 1:04P Mar 18
FEEDER CATTLE  May 24 @GF4K 256.000 256.500 259.300 256.500 259.200 3.125 1:04P Mar 18
LEAN HOGS  Apr 24 @HE4J 86.925 86.700 87.325 86.325 86.800 -0.100 1:04P Mar 18
LEAN HOGS  May 24 @HE4K 93.175 93.225 93.900 93.050 93.400 0.250 1:00P Mar 18
LEAN HOGS  Jun 24 @HE4M 102.475 102.100 103.475 102.100 102.975 0.550 1:04P Mar 18
OATS  May 24 @O4K 358'4 360'0 362'2 358'6 358'6 0'2 1:13A Mar 19
OATS  Jul 24 @O4N 357'0 356'6 356'6 356'6 356'6 -0'2 7:06P Mar 18
OATS  Sep 24 @O4U 353'6 343'4 0'0 1:15P Mar 18

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'4
Change:  1'4
Bid:  437'2
Ask:  437'4
Today's High:  437'6
Today's Low:  435'4
Volume:  121,822
Open:  436'4
Settle:  436'0
Prev:  436'0
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
1:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN