Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 

Commodity Option:
AllOpen Only
Future: December 2023 (@C3Z)   Futures Price: 4870  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  14,437.50   0'0   288'6  2000   0'1   0'0  6.25  1,260
 0  13,437.50   0'0   268'6  2200   0'1   0'0  6.25  1,680
 0  12,937.50   0'0   258'6  2300   0'1   0'0  6.25  800
 0  12,437.50   0'0   248'6  2400   0'1   0'0  6.25  1,050
 0  11,937.50   0'0   238'6  2500   0'1   0'0  6.25  1,856
 0  11,437.50   0'0   228'6  2600   0'1   0'0  6.25  674
 0  10,937.50   0'0   218'6  2700   0'1   0'0  6.25  200
 0  10,437.50   0'0   208'6  2800   0'1   0'0  6.25  510
 0  9,937.50   0'0   198'6  2900   0'1   0'0  6.25  590
 0  9,437.50   0'0   188'6  3000   0'1   0'0  6.25  4,146
 0  8,937.50   0'0   178'6  3100   0'1   0'0  6.25  1,552
 0  8,437.50   0'0   168'6  3200   0'1   0'0  6.25  390
 8  7,937.50   0'0   158'6  3300   0'1   0'0  6.25  405
 0  7,437.50   0'0   148'6  3400   0'1   0'0  6.25  952
 0  6,937.50   0'0   138'6  3500   0'1   0'0  6.25  2,388
 12  6,437.50   0'0   128'6  3600   0'1   0'0  6.25  14,294
 0  6,187.50   0'0   123'6  3650   0'1   0'0  6.25  880
 1  5,937.50   0'0   118'6  3700   0'1   0'0  6.25  20,097
 0  5,687.50   0'0   113'6  3750   0'1   0'0  6.25  40
 66  5,437.50   0'0   108'6  3800   0'1   0'0  6.25  1,694
 0  5,187.50   0'0   103'6  3850   0'1   0'0  6.25  1
 35  4,937.50   0'0   98'6  3900   0'1   0'0  6.25  2,546
 0  4,687.50   0'0   93'6  3950   0'1   0'0  6.25  526
 1,687  4,437.50   0'0   88'6  4000   0'2   0'0  12.50  28,240
 0  4,187.50   0'0   83'6  4050   0'2   0'0  12.50  418
 27  3,943.75   0'0   78'7  4100   0'3   0'0  18.75  6,199
 18  3,693.75   0'0   73'7  4150   0'3   0'0  18.75  3,029
 119  3,450.00   0'0   69'0  4200   0'5   0'1  31.25  19,756
 17  3,212.50   0'0   64'2  4250   0'6   0'0  37.50  1,074
 67  2,968.75   0'0   59'3  4300   1'0   0'1  50.00  9,123
 14  2,731.25   0'0   54'5  4350   1'1   0'0  56.25  552
 222  2,493.75   0'0   49'7  4400   1'4   0'1  75.00  15,370
 78  2,268.75   0'0   45'3  4450   2'0   0'1  100.00  7,864
 1,966  2,043.75   0'0   40'7  4500   2'4   0'1  125.00  30,369
 77  1,825.00   0'0   36'4  4550   3'4   0'4  175.00  2,170
 1,253  1,537.50   -1'6   30'6  4600   4'0   0'1  200.00  30,273
 204  1,393.75   -0'5   27'7  4650   5'1   0'2  256.25  1,475
 7,909  1,168.75   -1'3   23'3  4700   6'4   0'3  325.00  19,257
 1,706  1,012.50   -1'1   20'2  4750   8'1   0'3  406.25  2,986
 13,957  850.00   -1'3   17'0  4800   10'1   0'4  506.25  30,710
 6,398  675.00   -2'1   13'4  4850   12'3   0'4  618.75  3,192
 16,178  606.25   -1'0   12'1  4900   14'7   0'4  743.75  18,516
 2,106  500.00   -0'7   10'0  4950   19'5   2'4  981.25  267
 32,995  412.50   -0'6   8'2  5000   21'0   0'7  1,050.00  36,823
 1,174  337.50   -0'6   6'6  5050   23'5   0'0  1,181.25  97
 13,080  275.00   -0'5   5'4  5100   28'2   1'0  1,412.50  10,201
 1,230  231.25   -0'3   4'5  5150   31'1   0'0  1,556.25  60
 18,262  181.25   -0'3   3'5  5200   37'7   2'6  1,893.75  15,937
 3,916  143.75   -0'3   2'7  5250   39'2   0'0  1,962.50  113
 11,685  118.75   -0'2   2'3  5300   45'0   1'3  2,250.00  10,520
 569  100.00   -0'2   2'0  5350   48'2   0'0  2,412.50  20
 13,343  81.25   -0'1   1'5  5400   54'0   1'2  2,700.00  8,340
 651  62.50   -0'2   1'2  5450   57'4   0'0  2,875.00  0
 18,684  62.50   0'0   1'2  5500   63'0   0'6  3,150.00  10,473
 367  56.25   0'0   1'1  5550   67'1   0'0  3,356.25  25
 8,022  50.00   0'0   1'0  5600   71'7   0'0  3,593.75  7,287
 286  43.75   0'0   0'7  5650   76'6   0'0  3,837.50  236
 9,099  37.50   0'0   0'6  5700   84'4   2'7  4,225.00  6,999
 92  37.50   0'0   0'6  5750   86'5   0'0  4,331.25  15
 10,219  25.00   -0'1   0'4  5800   94'3   2'7  4,718.75  4,233
 571  31.25   0'0   0'5  5850   96'4   0'0  4,825.00  0
 8,332  18.75   -0'1   0'3  5900   102'4   1'1  5,125.00  3,533
 1,870  25.00   0'0   0'4  5950   106'3   0'0  5,318.75  7
 28,949  25.00   0'0   0'4  6000   112'4   1'1  5,625.00  7,645
 156  25.00   0'0   0'4  6050   116'3   0'0  5,818.75  0
 6,087  18.75   0'0   0'3  6100   121'2   0'0  6,062.50  804
 417  18.75   0'0   0'3  6150   126'2   0'0  6,312.50  0
 11,636  12.50   -0'1   0'2  6200   131'2   0'0  6,562.50  637
 6,770  18.75   0'0   0'3  6300   141'2   0'0  7,062.50  298
 6,458  12.50   0'0   0'2  6400   151'2   0'0  7,562.50  118
 14,680  12.50   0'0   0'2  6500   161'2   0'0  8,062.50  212
 4,371  12.50   0'0   0'2  6600   171'2   0'0  8,562.50  458
 4,177  12.50   0'0   0'2  6700   181'2   0'0  9,062.50  11
 5,988  12.50   0'0   0'2  6800   191'2   0'0  9,562.50  2
 2,838  12.50   0'0   0'2  6900   201'2   0'0  10,062.50  3
 16,006  6.25   0'0   0'1  7000   211'2   0'0  10,562.50  460
 1,623  6.25   0'0   0'1  7100   221'2   0'0  11,062.50  3
 2,544  6.25   0'0   0'1  7200   231'2   0'0  11,562.50  4
 2,597  6.25   0'0   0'1  7300   241'2   0'0  12,062.50  10
 839  6.25   0'0   0'1  7400   251'2   0'0  12,562.50  6
 5,221  6.25   0'0   0'1  7500   261'2   0'0  13,062.50  0
 1,907  6.25   0'0   0'1  7600   271'2   0'0  13,562.50  19
 1,172  6.25   0'0   0'1  7700   281'2   0'0  14,062.50  3
 906  6.25   0'0   0'1  7800   291'2   0'0  14,562.50  11
 1,664  6.25   0'0   0'1  7900   301'2   0'0  15,062.50  10
 7,742  6.25   0'0   0'1  8000   311'2   0'0  15,562.50  0
 862  6.25   0'0   0'1  8100   321'2   0'0  16,062.50  1
 970  6.25   0'0   0'1  8200   331'2   0'0  16,562.50  1
 733  6.25   0'0   0'1  8300   341'2   0'0  17,062.50  0
 498  6.25   0'0   0'1  8400   351'2   0'0  17,562.50  10
 2,653  6.25   0'0   0'1  8500   361'2   0'0  18,062.50  10
 380  6.25   0'0   0'1  8600   371'2   0'0  18,562.50  0
 425  6.25   0'0   0'1  8700   381'2   0'0  19,062.50  0
 406  6.25   0'0   0'1  8800   391'2   0'0  19,562.50  0
 441  6.25   0'0   0'1  8900   401'2   0'0  20,062.50  0
 3,183  6.25   0'0   0'1  9000   411'2   0'0  20,562.50  0
 151  6.25   0'0   0'1  9100   421'2   0'0  21,062.50  0
 108  6.25   0'0   0'1  9200   431'2   0'0  21,562.50  0
 118  6.25   0'0   0'1  9300   441'2   0'0  22,062.50  0
 348  6.25   0'0   0'1  9400   451'2   0'0  22,562.50  0
 1,107  6.25   0'0   0'1  9500   461'2   0'0  23,062.50  8
 284  6.25   0'0   0'1  9600   471'2   0'0  23,562.50  0
 154  6.25   0'0   0'1  9700   481'2   0'0  24,062.50  0
 235  6.25   0'0   0'1  9800   491'2   0'0  24,562.50  0
 212  6.25   0'0   0'1  9900   501'2   0'0  25,062.50  0
 4,686  6.25   0'0   0'1  10000   511'2   0'0  25,562.50  200
 94  6.25   0'0   0'1  10100   521'2   0'0  26,062.50  0
 265  6.25   0'0   0'1  10200   531'2   0'0  26,562.50  0
 60  6.25   0'0   0'1  10500   561'2   0'0  28,062.50  0
 296  6.25   0'0   0'1  11000   611'2   0'0  30,562.50  0
 801  6.25   0'0   0'1  11500   661'2   0'0  33,062.50  0
 71  6.25   0'0   0'1  12000   711'2   0'0  35,562.50  0
 580  6.25   0'0   0'1  12500   761'2   0'0  38,062.50  0
 154  6.25   0'0   0'1  13000   811'2   0'0  40,562.50  0
 98  6.25   0'0   0'1  13500   861'2   0'0  43,062.50  0
 100  6.25   0'0   0'1  14000   911'2   0'0  45,562.50  0
 591  6.25   0'0   0'1  14500   961'2   0'0  48,062.50  0
 1,423  6.25   0'0   0'1  15000   1011'2   0'0  50,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN