Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 25 @S5F  995'6  994'2  995'0  986'0  988'6  -7'4  988'2s  1:19P Dec 13
SOYBEANS  Mar 25 @S5H  1003'2  1002'0  1002'4  993'0  995'4  -8'2  995'0s  1:19P Dec 13
SOYBEANS  May 25 @S5K  1013'4  1012'6  1012'6  1003'4  1006'0  -8'0  1005'4s  1:19P Dec 13
SOYBEANS  Jul 25 @S5N  1023'6  1023'2  1023'4  1014'0  1016'2  -7'6  1016'0s  1:19P Dec 13
SOYBEANS  Aug 25 @S5Q  1021'4  1021'4  1021'4  1011'6  1014'2  -7'6  1013'6s  1:18P Dec 13
SOYBEANS  Sep 25 @S5U  1010'4  1009'6  1009'6  1000'6  1002'0  -8'2  1002'2s  1:19P Dec 13
SOYBEANS  Nov 25 @S5X  1014'0  1013'2  1013'2  1004'2  1005'6  -7'6  1006'2s  1:19P Dec 13
SOYBEANS  Jan 26 @S6F  1023'0  1022'2  1022'4  1013'4  1014'6  -7'2  1015'6s  1:19P Dec 13
SOYBEANS  Mar 26 @S6H  1024'0  1023'6  1023'6  1015'0  1016'2  -6'4  1017'4s  1:19P Dec 13
SOYBEANS  May 26 @S6K  1029'6  1021'4  1023'4  1021'4  1023'4  -6'4  1023'2s  1:17P Dec 13
SOYBEANS  Jul 26 @S6N  1037'0  1032'0  1032'0  1028'6  1030'4  -6'4  1030'4s  1:17P Dec 13
SOYBEANS  Aug 26 @S6Q  1033'2        1093'0  -6'4  1026'6s  1:15P Dec 13
SOYBEANS  Sep 26 @S6U  1021'6        1021'0  -7'2  1014'4s  1:15P Dec 13
SOYBEANS  Nov 26 @S6X  1020'4  1014'4  1014'4  1013'0  1013'0  -5'6  1014'6s  1:15P Dec 13
SOYBEANS  Jan 27 @S7F  1030'2          -5'6  1024'4s  1:15P Dec 13
SOYBEANS  Mar 27 @S7H  1031'4          -5'6  1025'6s  1:15P Dec 13
SOYBEANS  May 27 @S7K  1037'4          -5'6  1031'6s  1:15P Dec 13
SOYBEANS  Jul 27 @S7N  1047'0        1038'2  -5'6  1041'2s  1:15P Dec 13
SOYBEANS  Aug 27 @S7Q  1043'4          -5'6  1037'6s  1:15P Dec 13
SOYBEANS  Sep 27 @S7U  1031'0          -5'6  1025'2s  1:15P Dec 13
SOYBEANS  Nov 27 @S7X  1036'2        1029'0  -5'6  1030'4s  1:15P Dec 13
SOYBEANS  Jul 28 @S8N  1058'0          -5'6  1052'2s  1:15P Dec 13
SOYBEANS  Nov 28 @S8X  1041'4          -5'6  1035'6s  1:15P Dec 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5F)
Exchange:  CBOT
Last Trade:  988'6
Change:  -7'4
Bid:  988'2
Ask:  988'2
Today's High:  995'0
Today's Low:  986'0
Volume:  88,362
Open:  994'2
Settle:  988'2s
Prev:  995'6
Contract High: 
Contract Low: 
Updated:  Dec-13-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, December 13, 2024 12:39PM CST
@S5F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN