Weather |  Futures |  Quotes |  Market News |  Headline News |  DTN Ag Headlines |  Livestock |  Grain |  DTN Renewable Fuels |  Portfolio |  Futures Markets |  Options 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.5075  95.5075  95.5225  95.5075  95.5200  0.0125  95.5075  1:00P Dec 11
30 DAY FED F... Jan 25 @FF5F  95.640  95.640  95.670  95.635  95.665  0.025  95.640  1:23P Dec 11
30 DAY FED F... Feb 25 @FF5G  95.690  95.695  95.735  95.690  95.715  0.025  95.690  1:23P Dec 11
30 DAY FED F... Mar 25 @FF5H  95.750  95.330  95.800  95.330  95.770  0.020  95.750  1:23P Dec 11
30 DAY FED F... Apr 25 @FF5J  95.855  95.865  95.900  95.850  95.865  0.010  95.855  1:19P Dec 11
30 DAY FED F... May 25 @FF5K  95.920  95.940  95.965  95.905  95.925  0.005  95.920  1:23P Dec 11
30 DAY FED F... Jun 25 @FF5M  95.985  95.990  96.025  95.965  95.985  0.000  95.985  1:18P Dec 11
30 DAY FED F... Jul 25 @FF5N  96.055  96.065  96.100  96.030  96.060  0.005  96.055  1:03P Dec 11
30 DAY FED F... Aug 25 @FF5Q  96.115  96.125  96.165  96.090  96.110  -0.005  96.115  1:24P Dec 11
30 DAY FED F... Sep 25 @FF5U  96.145  96.150  96.195  96.115  96.140  -0.005  96.145  1:17P Dec 11
30 DAY FED F... Oct 25 @FF5V  96.185  96.185  96.240  96.150  96.175  -0.010  96.185  1:19P Dec 11
30 DAY FED F... Nov 25 @FF5X  96.230  96.235  96.280  96.195  96.210  -0.020  96.230  1:21P Dec 11
30 DAY FED F... Dec 25 @FF5Z  96.255  96.235  96.305  96.215  96.235  -0.020  96.255  1:12P Dec 11
30 DAY FED F... Jan 26 @FF6F  96.270  96.265  96.320  96.230  96.245  -0.025  96.270  1:19P Dec 11
30 DAY FED F... Feb 26 @FF6G  96.300  96.310  96.310  96.265  96.280  -0.020  96.300  12:42P Dec 11
30 DAY FED F... Mar 26 @FF6H  96.310        96.300    96.310   
30 DAY FED F... Apr 26 @FF6J  96.325            96.325   
30 DAY FED F... May 26 @FF6K  96.330        96.330    96.330   
30 DAY FED F... Jun 26 @FF6M  96.365          -0.035  96.330s  2:01P Dec 10
30 DAY FED F... Jul 26 @FF6N  96.385          -0.035  96.350s  2:01P Dec 10
30 DAY FED F... Aug 26 @FF6Q  96.365          -0.035  96.330s  2:01P Dec 10
30 DAY FED F... Sep 26 @FF6U  96.330            96.330   
30 DAY FED F... Oct 26 @FF6V  96.370          -0.035  96.335s  2:01P Dec 10
30 DAY FED F... Nov 26 @FF6X  96.315            96.315   
30 DAY FED F... Dec 26 @FF6Z  96.530        96.495    96.530   
30 DAY FED F... Jan 27 @FF7F  96.515            96.515   
30 DAY FED F... Feb 27 @FF7G  96.535          -0.035  96.500s  2:01P Dec 10
30 DAY FED F... Mar 27 @FF7H  96.520          -0.035  96.485s  2:01P Dec 10
30 DAY FED F... Apr 27 @FF7J  96.480          -0.035  96.445s  2:01P Dec 10
30 DAY FED F... May 27 @FF7K  96.455          -0.035  96.420s  2:01P Dec 10
30 DAY FED F... Jun 27 @FF7M  96.435          -0.035  96.400s  2:01P Dec 10
30 DAY FED F... Jul 27 @FF7N  96.415          -0.035  96.380s  2:01P Dec 10
30 DAY FED F... Aug 27 @FF7Q  96.335          -0.035  96.300s  2:01P Dec 10
30 DAY FED F... Sep 27 @FF7U  96.335          -0.035  96.300s  2:01P Dec 10
30 DAY FED F... Oct 27 @FF7V  96.330          -0.035  96.295s  2:01P Dec 10
30 DAY FED F... Nov 27 @FF7X  96.310          -0.035  96.275s  2:01P Dec 10
30 DAY FED F... Dec 27 @FF7Z  96.290          -0.035  96.255s  2:01P Dec 10
30 DAY FED F... Jan 28 @FF8F  96.275          -0.035  96.240s  2:01P Dec 10
30 DAY FED F... Feb 28 @FF8G  96.260          -0.035  96.225s  2:01P Dec 10
30 DAY FED F... Mar 28 @FF8H  96.245          -0.035  96.210s  2:01P Dec 10
30 DAY FED F... Apr 28 @FF8J  96.205          -0.035  96.170s  2:01P Dec 10
30 DAY FED F... May 28 @FF8K  96.180          -0.035  96.145s  2:01P Dec 10
30 DAY FED F... Jun 28 @FF8M  96.160          -0.035  96.125s  2:01P Dec 10
30 DAY FED F... Jul 28 @FF8N  96.140          -0.035  96.105s  2:01P Dec 10
30 DAY FED F... Aug 28 @FF8Q  96.060          -0.035  96.025s  2:01P Dec 10
30 DAY FED F... Sep 28 @FF8U  96.060          -0.035  96.025s  2:01P Dec 10
30 DAY FED F... Oct 28 @FF8V  96.055          -0.035  96.020s  2:01P Dec 10
30 DAY FED F... Nov 28 @FF8X  96.035          -0.035  96.000s  2:01P Dec 10
30 DAY FED F... Dec 28 @FF8Z  96.015          -0.035  95.980s  2:01P Dec 10
30 DAY FED F... Jan 29 @FF9F  96.000          -0.035  95.965s  2:01P Dec 10
30 DAY FED F... Feb 29 @FF9G  95.985          -0.035  95.950s  2:01P Dec 10
30 DAY FED F... Mar 29 @FF9H  95.970          -0.035  95.935s  2:01P Dec 10
30 DAY FED F... Apr 29 @FF9J  95.930          -0.035  95.895s  2:01P Dec 10
30 DAY FED F... May 29 @FF9K  95.905          -0.035  95.870s  2:01P Dec 10
30 DAY FED F... Jun 29 @FF9M  95.885          -0.035  95.850s  2:01P Dec 10
30 DAY FED F... Jul 29 @FF9N  95.865          -0.035  95.830s  2:01P Dec 10
30 DAY FED F... Aug 29 @FF9Q  95.785          -0.035  95.750s  2:01P Dec 10
30 DAY FED F... Sep 29 @FF9U  95.785          -0.035  95.750s  2:01P Dec 10
30 DAY FED F... Oct 29 @FF9V  95.780          -0.035  95.745s  2:01P Dec 10
30 DAY FED F... Nov 29 @FF9X  95.760          -0.035  95.725s  2:01P Dec 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.5200
Change:  0.0125
Bid:  95.5200
Ask:  95.5225
Today's High:  95.5225
Today's Low:  95.5075
Volume:  49,974
Open:  95.5075
Settle:  95.5075
Prev:  95.5075
Contract High: 
Contract Low: 
Updated:  Dec-11-2024
1:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN